Xếp hạng
Country | Class | Character | Level | Resets | Location | |
1 | ![]() | ![]() | Jerry![]() | 400 | 50 | Arena |
2 | ![]() | ![]() | RF49![]() | 400 | 50 | Arena |
3 | ![]() | ![]() | Paris![]() | 400 | 50 | Arena |
4 | ![]() | ![]() | Madara![]() | 400 | 50 | Arena |
5 | ![]() | ![]() | AnhBufff![]() | 400 | 50 | Kanturu 2 |
6 | ![]() | ![]() | DWcui![]() | 400 | 50 | Arena |
7 | ![]() | ![]() | YeuNghiet![]() | 400 | 50 | Arena |
8 | ![]() | ![]() | MsHunter![]() | 400 | 50 | Kanturu 2 |
9 | ![]() | ![]() | KyNiemBuon![]() | 400 | 50 | Arena |
10 | ![]() | ![]() | 100USD![]() | 400 | 50 | Arena |
11 | ![]() | ![]() | anhRF![]() | 400 | 50 | Arena |
12 | ![]() | ![]() | Wisky![]() | 400 | 50 | Arena |
13 | ![]() | ![]() | Sum49![]() | 400 | 50 | Arena |
14 | ![]() | ![]() | 321321![]() | 400 | 50 | Lorencia |
15 | ![]() | ![]() | NumberA64![]() | 400 | 50 | Arena |
16 | ![]() | ![]() | XinhG![]() | 400 | 50 | Arena |
17 | ![]() | ![]() | QuynhXinh![]() | 400 | 50 | Arena |
18 | ![]() | ![]() | 1231231![]() | 400 | 50 | Arena |
19 | ![]() | ![]() | DK49![]() | 400 | 50 | Arena |
20 | ![]() | ![]() | PhangemDi![]() | 400 | 50 | Barracks of Balgass |
21 | ![]() | ![]() | No1PK10![]() | 400 | 50 | Arena |
22 | ![]() | ![]() | alibobo![]() | 400 | 50 | Barracks of Balgass |
23 | ![]() | ![]() | TocBacViAi![]() | 400 | 50 | Barracks of Balgass |
24 | ![]() | ![]() | NhoVeEm![]() | 400 | 50 | Barracks of Balgass |
25 | ![]() | ![]() | Hayate![]() | 400 | 50 | Arena |
26 | ![]() | ![]() | MinMin![]() | 400 | 50 | Arena |
27 | ![]() | ![]() | BimBim![]() | 400 | 50 | Kanturu 2 |
28 | ![]() | ![]() | TrumPK![]() | 400 | 50 | Arena |
29 | ![]() | ![]() | chaos8![]() | 400 | 50 | Barracks of Balgass |
30 | ![]() | ![]() | rimrim![]() | 400 | 50 | Arena |
31 | ![]() | ![]() | RFchien![]() | 400 | 50 | Barracks of Balgass |
32 | ![]() | ![]() | Tokyo![]() | 400 | 50 | Arena |
33 | ![]() | ![]() | chaos7![]() | 400 | 50 | Barracks of Balgass |
34 | ![]() | ![]() | cuongdola![]() | 400 | 50 | Barracks of Balgass |
35 | ![]() | ![]() | CoiXg![]() | 400 | 50 | Barracks of Balgass |
36 | ![]() | ![]() | DWDEPTRAI![]() | 400 | 50 | Kanturu 2 |
37 | ![]() | ![]() | SieuBuFF![]() | 400 | 50 | Karutan 1 |
38 | ![]() | ![]() | CoCaCoLa![]() | 400 | 50 | Karutan 1 |
39 | ![]() | ![]() | DKav![]() | 400 | 50 | Kanturu 2 |
40 | ![]() | ![]() | LaoTuong![]() | 400 | 50 | Barracks of Balgass |
41 | ![]() | ![]() | AnhBuff![]() | 400 | 50 | Kanturu 2 |
42 | ![]() | ![]() | PhucHan![]() | 400 | 50 | Arena |
43 | ![]() | ![]() | BeuDK![]() | 400 | 50 | Arena |
44 | ![]() | ![]() | NumberS64![]() | 400 | 50 | Lorencia |
45 | ![]() | ![]() | Cavethoi![]() | 400 | 50 | Kanturu 2 |
46 | ![]() | ![]() | CoiDzz![]() | 400 | 50 | Barracks of Balgass |
47 | ![]() | ![]() | chaos6![]() | 400 | 50 | Barracks of Balgass |
48 | ![]() | ![]() | aquavina![]() | 400 | 50 | Barracks of Balgass |
49 | ![]() | ![]() | t45t52![]() | 400 | 50 | Arena |
50 | ![]() | ![]() | bupno1![]() | 400 | 50 | Arena |
51 | ![]() | ![]() | 123123![]() | 400 | 50 | Barracks of Balgass |
52 | ![]() | ![]() | ThuocLao![]() | 400 | 50 | Kanturu 2 |
53 | ![]() | ![]() | OiShi![]() | 400 | 50 | Kanturu 2 |
54 | ![]() | ![]() | NumberB64![]() | 400 | 50 | Lorencia |
55 | ![]() | ![]() | OkBayBe![]() | 400 | 50 | Karutan 1 |
56 | ![]() | ![]() | TheoSau![]() | 400 | 50 | Karutan 1 |
57 | ![]() | ![]() | SuTroLai![]() | 400 | 50 | Arena |
58 | ![]() | ![]() | AnhBe![]() | 400 | 50 | Kanturu 2 |
59 | ![]() | ![]() | RFTRAU![]() | 400 | 50 | Arena |
60 | ![]() | ![]() | r23r2f![]() | 400 | 50 | Arena |
61 | ![]() | ![]() | Volka![]() | 400 | 50 | Barracks of Balgass |
62 | ![]() | ![]() | ginudho![]() | 400 | 50 | Arena |
63 | ![]() | ![]() | TueNhi![]() | 400 | 50 | Arena |
64 | ![]() | ![]() | TueNhiii![]() | 400 | 50 | Arena |
65 | ![]() | ![]() | GoiTaoLaRF![]() | 400 | 50 | Arena |
66 | ![]() | ![]() | CSI00100![]() | 400 | 50 | Arena |
67 | ![]() | ![]() | kubii![]() | 400 | 50 | Barracks of Balgass |
68 | ![]() | ![]() | CoiDz![]() | 400 | 50 | Barracks of Balgass |
69 | ![]() | ![]() | TueNhii![]() | 400 | 50 | Dungeon |
70 | ![]() | ![]() | StingDau![]() | 400 | 50 | Arena |
71 | ![]() | ![]() | 6789![]() | 400 | 50 | Arena |
72 | ![]() | ![]() | iLike![]() | 400 | 50 | Arena |
73 | ![]() | ![]() | gfdgdfg![]() | 400 | 50 | Lorencia |
74 | ![]() | ![]() | chichi![]() | 400 | 50 | Arena |
75 | ![]() | ![]() | BaeDW![]() | 400 | 50 | Arena |
76 | ![]() | ![]() | BaeRF![]() | 400 | 50 | Arena |
77 | ![]() | ![]() | Some![]() | 400 | 50 | Arena |
78 | ![]() | ![]() | Seen![]() | 400 | 50 | Arena |
79 | ![]() | ![]() | 12e1t34g![]() | 400 | 50 | Arena |
80 | ![]() | ![]() | Peed![]() | 400 | 50 | Arena |
81 | ![]() | ![]() | Konohamaru![]() | 400 | 50 | Kanturu 2 |
82 | ![]() | ![]() | Sexy![]() | 400 | 50 | Arena |
83 | ![]() | ![]() | Arahim![]() | 400 | 50 | Arena |
84 | ![]() | ![]() | Shiin![]() | 400 | 50 | Arena |
85 | ![]() | ![]() | VuaSanBOSS![]() | 400 | 50 | Arena |
86 | ![]() | ![]() | TepTom![]() | 400 | 50 | Arena |
87 | ![]() | ![]() | lol12![]() | 400 | 50 | Arena |
88 | ![]() | ![]() | Khoc![]() | 400 | 50 | Arena |
89 | ![]() | ![]() | Trumm![]() | 400 | 50 | Arena |
90 | ![]() | ![]() | ChiVas![]() | 400 | 50 | Lorencia |
91 | ![]() | ![]() | note1![]() | 400 | 50 | Arena |
92 | ![]() | ![]() | AnDaiNhe![]() | 400 | 50 | Barracks of Balgass |
93 | ![]() | ![]() | PhoNe![]() | 400 | 50 | Barracks of Balgass |
94 | ![]() | ![]() | ConCac![]() | 400 | 50 | Barracks of Balgass |
95 | ![]() | ![]() | BuBuoi![]() | 400 | 50 | Barracks of Balgass |
96 | ![]() | ![]() | ChipChip![]() | 370 | 50 | Tarkan |
97 | ![]() | ![]() | tyutyu![]() | 323 | 50 | Noria |
98 | ![]() | ![]() | Hiroshima![]() | 233 | 50 | Arena |
99 | ![]() | ![]() | CunHD![]() | 256 | 49 | Arena |
100 | ![]() | ![]() | NumberV64![]() | 400 | 48 | Kanturu 2 |
Last Updated @ 01/16/2021 - 05:58 AM